

| Wheelbase | 4500mm-7150mm |
| Engine model | 6HK1 |
| Engine horsepower | 241HP-300HP |
| Torque | 800N.m-980N.m |
| Load | 17T-19T |
| Displacement | 7.79L |
| Emission | National V/National VI |
Product Configuration
6H Engine
Displacement: 8L, maximum power: 221kw, maximum torque: 1000N · m, low noise and vibration, improved emission performance, low pollution, good power and responsiveness, able to adapt to various complex road conditions.
MLD Transmission
1.All aluminum alloy design; The weight reduction of the all aluminum alloy shell can reach 30%. 2. Noise optimization; Newly released multiple models of helical gearboxes with noise levels that meet the requirements of China VI regulations. 3. Control upgrade: The original box type has been fully updated, with a shift force concentration design and optional booster. The new box type uses a left and right universal new control, and the main box uses a short stroke synchronizer. 4. Torque Enhancement: Multiple models of transmissions have been upgraded and strengthened, with a torque of up to 950Nm.
Front and rear axles
Adopting the cutting-edge concept of equal stress, lightweight, compactness, and flatness have been achieved. Compared to the same size, the chassis at the same load level is 11% lighter than its competitors.
Chassis
The bridge shell is all made of B510 high-strength and high-quality steel plate stamping, with strong bearing capacity and small deformation. Adopting imported main reducer, reliable and durable, with good 360 ° fully welded sealing of the rear axle and no oil leakage.
Brand-new cab
Meet the stringent requirements of European collision regulations;
Add protective reinforcement beams to key parts to ensure safety;
Equipped with ABS air brake and other active safety configurations;
The state is improved by about 12%, with better comfort and lower vibration.
Complete vehicle
Lightweight and labor-saving operation with strong safety. The steering wheel angle and height can be adjusted, and the accelerator pedal is lightweight, labor-saving, and easy to control. Shifting is also lightweight, labor-saving, and the gear is clear, ensuring safety. In terms of braking, an ABS system has been added.
Vehicle Diagram

| Model | Cab Type | WB | OAL | OW | OH | FOH | ROH | FW | BW | ||
| FVR | Single row | 4500 | 7570 | 2490 | 2810 | 1335 | 1735 | 1960 | 1855 | ||
| Single row | 5550 | 9700 | 2490 | 2810 | 1335 | 2815 | 1960 | 1855 | |||
| Single row | 5800 | 9920 | 2490 | 2810 | 1335 | 2785 | 1960 | 1855 | |||
| Single row | 6300 | 11000 | 2490 | 2810 | 1335 | 3365 | 1960 | 1855 | |||
| Single row | 7150 | 11815 | 2490 | 3875 | 1335 | 3365 | 1960 | 1855 | |||
| Product Name | Isuzu FVR truck | ||||||
| Drive Type | 4x2 | 4x2 | 4x2 | 4x2 | 4x2 | ||
| Wheelbase | mm | 4500 | 5550 | 5800 | 6300 | 7150 | |
| Cabin chassis weight | GVW (kg) | 18000 | 18000 | 18000 | 18000 | 18000 | |
| Curb Weight (kg) | 5500 | 5800 | 5930 | 6360 | 6585 | ||
| Cab | Double/Single | Extended Cab | Extended Cab | Extended Cab | Extended Cab | Extended Cab | |
| Driver & Passenger | 3 | 3 | 3 | 3 | 3 | ||
| Overall size | Length*Width*Height (mm) | 7570X2490X2810 | 9700x2490x2810 | 9920x2490x2810 | 11000x2490x2810 | 11815X2490x3875 | |
| Transmission | Type | Manual | Manual | Manual | Manual | Manual | |
| Model | Fast 8JS95TE-C | Fast 8JS95TE-C | Fast 8JS95TE-C | Fast 8JS95TE-C | Fast 9JS119TA | ||
| Gear | 8Forward +2 Reverse | 8Forward +2 Reverse | 8Forward +2 Reverse | 8Forward +2 Reverse | 9Forward +1 Reverse | ||
| Wheel Distance | Front (mm) | 1960 | 1960 | 1960 | 1960 | 1960 | |
| Rear (mm) | 1855 | 1855 | 1855 | 1855 | 1855 | ||
| Axle payload | Front/Rear Axle (kg) | 6500/11500 | 6500/11500 | 6500/11500 | 6500/11500 | 6500/11500 | |
| Front/Rear suspention(mm) | 1335/1735 | 1335/2815 | 1335/2785 | 1335/3365 | 1335/3365 | ||
| Max. Speed (km/h) | 105 | 105 | 105 | 105 | 105 | ||
| Brake System | Air /Oil | Air | Air | Air | Air | Air | |
| Engine | Brand Name | Isuzu | Isuzu | Isuzu | Isuzu | Isuzu | |
| Emission Standard | Euro 5/Euro 6 | Euro 5/Euro 6 | Euro 5/Euro 6 | Euro 5/Euro 6 | Euro 5/Euro 6 | ||
| Displacement (cc) | 7.79L | 7.79L | 7.79L | 7.79L | 7.79L | ||
| Type | 6 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | 6 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | 6 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | 6 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | 6 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling , turbo charging, inter cooling. | ||
| 6HK1-TCL | 177kw/241hp | ○ | ○ | ○ | ○ | \ | |
| 6HK1-TCH | 221kw/300hp | ○ | ○ | \ | \ | ○ | |
| 6HK1-TCG60 | 221kw/300hp | ○ | ○ | \ | \ | ○ | |
| 6HK1-TCG61 | 177kw/241hp | ○ | ○ | ○ | ○ | ○ | |
| Configuration | Tire | 295/80R22.5 16PR | 295/80R22.5 16PR | 295/80R22.5 16PR | 295/80R22.5 16PR | 295/80R22.5 16PR | |
| Power Steering | ● | ● | ● | ● | ● | ||
| A/C | ● | ● | ● | ● | ● | ||
| ABS | ● | ● | ● | ● | ● | ||
| Other | |||||||
| Hot word tags | ISUZU FVR\ISUZU FVR/ISUZU FVZ/ISUZU FVM/ISUZU FZY/Isuzu F Series/ISUZU FFR | ||||||
Related Products
Chongqing Hengjia Vehicle Manufacturing Co., Ltd.