Wheelbase | 2490mm-3815mm |
Drive | 4X2/4X4 |
Engine model | 4KH1 |
Engine horsepower | 115HP-140HP |
Torque | 290-372N.m |
Load | 2T-5.2T |
Displacement | 2.999L |
Emission | National V/National VI |
Product Configuration
The new 4K engine
It continues the advantages of the Isuzu 4K series in terms of high reliability, high economy and high power, and has been comprehensively upgraded in terms of its core performance.
Transmission
Dimensions: 668X540X460 Weight: 58kg
Synchronizer: Full synchronizer
Center distance: 88mm
Rated input torque: 340N.M
Gear oil filling volume: 2.7L
Frame
The cutting-edge iso-stress concept is adopted to achieve lightweight, compactness and flatness. Compared with the same size, the chassis with the same load level is 11% lighter than that of competitors.
Front and rear axles
The axle housings are all stamped from B510 high-strength high-quality steel plates, with strong load-bearing capacity and small deformation. Imported main reducer is used, which is reliable and durable. The rear axle is fully welded 360° for good sealing and no oil leakage.
Safe and secure
Meet the stringent requirements of European collision regulations;
Add protective reinforcement beams to key parts to ensure safety;
Equipped with ABS air brake and other active safety configurations;
The state is improved by about 12%, with better comfort and lower vibration.
Complete vehicle
Efficient, reliable, durable, environmentally friendly, comfortable, fuel-efficient
Vehicle Diagram
Model | Cab type | WB | OAL | OW | OH | FOH | ROH | FW | BW |
600P | Double/Single row | 2490 | 4680/4785 | 1615/1880 | 2100/2200 | 1015 | 1175/1280 | 1401/1504 | 1395/1425 |
Single row | 2765 | 5230 | 1880 | 2200 | 1015 | 1450 | 1504 | 1425 | |
Single row | 3360 | 5900 | 1880/1980 | 2200 | 1015 | 1525 | 1504 | 1425/1525 | |
Single row | 3815 | 6665 | 1880/1980 | 2200 | 1015 | 1835 | 1504 | 1425/1525 |
Product Name | Isuzu 600P truck | ||||||||||
Drive Type | 4x2 | 4x2 | 4x2 | 4x2 | |||||||
Wheelbase | mm | 2490 | 2765 | 3360 | 3815 | ||||||
Cabin chassis weight | GVW (kg) | 6480 | 4000 | 6720 | 4495 | 4495 | 7300 | 7300 | 7020 | ||
Curb Weight (kg) | 2000 | 1900 | 2100 | 2100 | 2050 | 2150 | 2150 | 2200 | 2300 | ||
Cab | Double/Single | Single row | Double row | / | / | / | |||||
Driver & Passenger | 2 | 2+3 | 2 | 2+3 | 2 | 2+3 | 2/2+3 | 2/2+3 | |||
Overall size | Length*Width*Height (mm) | 4785X1880X2200 | 4680X1695X2120 | 5230X1880X2200 | 5900X1880X2200 | 6665X1880X2200 | |||||
Transmission | Type | Manual | Manual | Manual | Manual | ||||||
Model | Isuzu MSB | Isuzu MSB | Isuzu MSB | Isuzu MSB | |||||||
Gear | 5Forward + 1 Reverse | 5Forward + 1 Reverse | 5Forward + 1 Reverse | 5Forward + 1 Reverse | 5Forward + 1 Reverse | ||||||
Wheel Distance | Front (mm) | 1504 | 1401 | 1504 | 1377 | 1504 | 1504 | 1504 | |||
Rear (mm) | 1425 | 1395 | 1425 | 1425 | 1425/1525 | 1425/1525 | 1525 | ||||
Axle payload | Front/Rear Axle (kg) | 1600/2060 | 2300/4420 | 1580/2915 | 1750/2680 | 2580/4720 | 2580/4720 | 2300/4720 | |||
Front/Rear suspention/(mm) | 1015/1280 | 1015/1175 | 1015/1525 | 1015/1525 | 1015/1835 | ||||||
Max. Speed (km/h) | 105 | 105 | 105 | 105 | |||||||
Brake System | Air /Oil /Oil brake | Oil brake | Oil brake | Oil brake | /Oil brake | /Oil brake | |||||
Engine | Isuzu | Isuzu | Isuzu | Isuzu | |||||||
Emission Standard | Euro 5/Euro 6 | Euro 5/Euro 6 | Euro 5 | Euro 5/Euro 6 | Euro 5/Euro 6 | ||||||
Displacement (cc) | 2.999L | 2.999L | 2.999L | 2.999L | 2.999L | ||||||
Type | 4 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling, turbo charging, inter cooling. | 4 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling, turbo charging, inter cooling. | 4 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling, turbo charging, inter cooling. | 4 Cylinders in line, high pressure, electrical common-rail diesel fuel injection system,water cooling, turbo charging, inter cooling. | |||||||
4KH1CN5HS | 96kw/130hp | ○ | ○ | ○ | ○ | ○ | |||||
4KH1CN5MD | 83kw/115hp | \ | \ | \ | \ | ○ | |||||
4KH1CN5HD | 95kw/130hp | \ | ○ | \ | ○ | \ | |||||
4KH1CN6LB | 88kw/120hp | ○ | ○ | \ | ○ | ○ | |||||
4KH1N6MD | 101kW/140hp | \ | \ | \ | ○ | ○ | |||||
Configuration | Tire | 7.00R16LT 14PR | 7.00R15LT 10PR | 7.00R16LT 14PR | 7.00R16 8PR | 7.00R16LT 8PR | 7.00R16LT 14PR | 7.00R16LT 14PR | |||
Power Steering | ● | ● | ● | ● | |||||||
A/C | ● | ● | ● | ● | |||||||
ABS | ● | ● | ● | ● | |||||||
Hot word tags | ISUZU 100P/ISUZU NKR/ISUZU ELF/ISUZU LIGHT TRUCK/Isuzu truck/N Series truck/4kh engine/ISUZU NHR |
Related Products
Chongqing Hengjia Vehicle Manufacturing Co., Ltd.